Service Environment
For the latest backbone updates, please visit the following page:
http://www.iij.ad.jp/en/network/backbone/index.html
Info on Backbone Connection
| NOC and Data Center | Connects to | Circuit Speed |
|---|---|---|
| IIJ New York Data Center | IIJ San Jose Data Center | 9.6Gbps |
| IIJ Los Angeles Data Center | 2.4Gbps | |
| IIJ Ashburn | 2.4Gbps | |
| NYIIX | 10Gbps | |
| PAIX | 10Gbps | |
| IIJ Palo Alto | IIJ San Jose Data Center | 2.4Gbps |
| IIJ Los Angeles Data Center | 2.4Gbps | |
| PAIX | 10Gbps | |
| IIJ San Jose Data Center | IIJ New York Data Center | 9.6Gbps |
| IIJ Palo Alto | 2.4Gbps | |
| IIJ Los Angeles Data Center | 9.6Gbps | |
| IIJ Ashburn | 9.6Gbps | |
| Tokyo | 9.6Gbps ×4 | |
| Equinix Exchange | 10Gbps | |
| IIJ Los Angeles Data Center | IIJ New York Data Center | 2.4Gbps |
| IIJ Palo Alto | 2.4Gbps | |
| IIJ San Jose Data Center | 9.6Gbps | |
| IIJ Ashburn | 9.6Gbps | |
| Shibuya Data Center | 9.6Gbps x2 | |
| Osaka | 9.6Gbps x2 | |
| Equinix Exchange | 10Gbps | |
| LAIIX | 1Gbps | |
| IIJ Ashburn | IIJ New York Data Center | 2.4Gbps |
| IIJ Palo Alto | 9.6Gbps | |
| IIJ San Jose Data Center | 9.6Gbps | |
| Equinix Exchange | 10Gbps |




